Index of /mirror/ctan/graphics/asymptote/doc
Name Last modified Size Description
Parent Directory -
png/ 2009-12-31 20:33 -
extra/ 2009-11-09 20:33 -
FAQ/ 2009-12-31 20:33 -
xasy.1x 2007-11-28 06:41 880
westnile.csv 2005-01-09 19:35 4.6K
westnile.asy 2009-08-14 11:41 1.7K
vectorfield.asy 2008-03-02 07:49 147
unitcircle3.asy 2008-08-26 21:41 186
triangulate.asy 2008-06-29 07:16 396
tile.asy 2005-08-06 10:26 390
superpath.asy 2005-08-31 19:24 123
subpictures.asy 2006-04-20 07:19 341
square.asy 2009-09-30 01:09 56
slopefield1.asy 2008-02-24 09:18 154
shadedtiling.asy 2008-02-20 21:35 256
secondaryaxis.csv 2005-01-09 19:35 48K
secondaryaxis.asy 2009-08-14 11:41 836
scaledgraph.asy 2008-12-31 18:01 355
saddle.asy 2008-07-28 15:47 157
reloadpdf.tex 2008-10-06 20:05 354
quartercircle.asy 2009-09-25 07:04 49
planes.asy 2008-08-20 11:52 355
pixel.pdf 2007-04-22 03:41 2.7K
penimage.asy 2008-03-02 12:29 219
parametricgraph.asy 2007-10-06 05:03 254
onecontour.asy 2007-05-19 08:48 115
ocg.sty 2009-06-02 01:18 3.4K
multicontour.asy 2009-07-18 03:55 458
monthaxis.asy 2007-04-21 18:55 374
mexicanhat.asy 2006-09-21 08:08 288
markers2.asy 2009-01-07 06:02 877
markers1.asy 2008-11-09 01:41 2.6K
makepen.asy 2005-12-05 08:21 293
logticks.asy 2007-04-21 18:55 314
logo.asy 2009-07-18 03:55 619
logimage.asy 2008-11-09 01:41 480
loggrid.asy 2007-04-21 18:55 382
loggraph.asy 2009-06-24 20:11 274
log2graph.asy 2009-02-12 07:16 423
linetype.asy 2006-09-13 08:24 416
lineargraph0.asy 2007-10-09 23:01 366
lineargraph.asy 2008-08-25 18:01 373
legend.asy 2007-10-09 23:01 410
leastsquares.dat 2005-10-06 07:55 6.2K
leastsquares.asy 2009-08-14 11:41 1.0K
latexusage.tex 2009-07-18 06:19 2.8K
labelsquare.asy 2009-09-30 01:09 121
knots.asy 2007-04-06 08:19 417
join3.asy 2008-11-09 01:41 452
join.asy 2007-04-21 18:55 261
irregularcontour.asy 2009-12-12 01:34 357
install-sh 2009-05-20 05:29 13K
imagecontour.asy 2009-12-06 06:55 872
image.asy 2009-10-27 09:32 401
icon.asy 2005-08-16 19:21 380
histogram.asy 2007-11-27 06:22 441
helix.asy 2009-07-04 22:29 423
hatch.asy 2005-08-06 10:26 279
grid3xyz.asy 2009-05-12 22:07 426
graphmarkers.asy 2008-10-06 11:48 754
generalaxis3.asy 2009-03-08 23:11 376
generalaxis.asy 2008-10-03 08:02 277
flowchartdemo.asy 2009-12-06 06:35 811
flow.asy 2008-03-02 07:49 604
filegraph.dat 2009-02-12 00:17 26
filegraph.asy 2009-08-14 11:41 253
externalprc.tex 2008-10-06 11:48 313
external-proposal.html 2008-06-05 23:45 19K Asymptote Proposal - External Modules
exp.asy 2005-09-21 10:32 202
errorbars.asy 2008-11-09 01:41 912
elliptic.asy 2007-04-06 08:19 2.0K
eetomumu.asy 2007-04-06 08:19 1.0K
dots.asy 2005-07-16 07:24 49
diatom.csv 2006-11-05 08:24 4.0K
diatom.asy 2009-08-14 11:41 2.8K
diagonal.asy 2005-08-06 10:26 24
datagraph.asy 2009-07-18 03:55 218
cylinderskeleton.asy 2008-08-26 16:52 86
cube.asy 2009-07-01 09:06 288
colors.asy 2009-01-22 05:24 1.7K
colons.asy 2005-07-16 07:24 49
colo-asy.tex 2009-05-23 16:11 4.2K
brokenaxis.asy 2007-04-10 21:14 524
binarytreetest.asy 2007-02-10 03:53 275
bigdiagonal.asy 2009-10-02 05:52 41
beziercurve.asy 2007-04-28 19:39 234
bezier2.asy 2007-04-28 19:39 416
bezier.asy 2006-07-07 00:17 81
axis3.asy 2008-10-03 08:02 246
asymptote.texi 2009-12-30 20:31 337K
asymptote.sty 2009-11-29 19:59 7.6K
asymptote.pdf 2009-12-31 04:06 1.5M
asycolors.sty 2007-02-25 19:22 2.7K
asy.1.end 2006-12-03 00:25 333
asy.1.begin 2007-02-22 21:21 1.0K
asy.1 2009-12-31 04:06 6.8K
Makefile.in 2009-07-06 23:29 2.4K
Hobbydir.asy 2007-12-12 03:01 500
Hobbycontrol.asy 2007-12-12 03:01 521
HermiteSpline.asy 2007-05-05 08:47 330
GaussianSurface.asy 2009-02-19 03:32 445
CDlabel.asy 2008-12-09 01:15 506
CAD1.asy 2007-04-21 18:55 1.4K
CAD.tex 2006-10-22 06:46 10K
CAD.pdf 2009-12-31 04:06 66K
Bode.asy 2007-04-21 18:55 673